Home Page

Quick Search for Products


Product List

NdFeB Magnets
AlNiCo Magnets
SmCo
Flexible Magnets
Magnetic Application

What's New



Company Profile

Equipment
Application
Contact Information


Tel: (86)-574-87885335
Fax: (86)-574-87883995
http://www.magnetech.cn
lucy@wanjinmagnet.com
wanjinmagnet@yahoo.com.cn

Office Address: No.511 Room,Baizhang East Road No.892, JiangDong Ningbo, Zhejiang, China. 315040
Factory Office: No.43 Yanshan Road, Yuyan Village, xiepu Town, Zhenhai, Ningbo, Zhejiang, China. 315204

Magnetic-Chuck

Model: Magnetic-Chuck
Name:
Description:
Packing:
Other:


 

Model B L1 H P=P1+P2   package demision    
(mm) (mm) (mm) (mm) N.(kg) M.(cm) W.(kg)
MCS1018 104 180 43 0.5+1.5 6.5 26*16*8 9.5

H=43-60,
L1=150-350

 

H=43-60,
L1=150-350

 

H=43-60,
L1=150-350

H=50-65,
L1=400-700

H=50-65,
L1=450-700

12kgf/cm 2 ,

MCS1018 104 180 43 1+3 6.5 26*16*8 9.5
MCS1018 104 180 43 2+4 6.5 26*16*8 9.5
MCS1225 120 250 43 0.5+1.5 10.5 33*18*8 15
MCS1225 120 250 43 1+3 10.5 33*18*8 15
MCS1225 120 250 43 2+4 10.5 33*18*8 15
MCS1235 120 350 50 0.5+1.5 16.5 43*18*9 20
MCS1235 120 350 50 1+3 16.5 43*18*9 20
MCS1235 120 350 50 2+4 16.5 43*18*9 20
MCS1530 150 300 43 0.5+1.5 15.5 38*21*8 19
MCS1530 150 300 43 1+3 15.5 38*21*8 19
MCS1530 150 300 43 2+4 15.5 38*21*8 19
MCS1535 150 350 43 0.5+1.5 18.5 43*21*8 22
MCS1535 150 350 43 1+3 18.5 43*21*8 22
MCS1535 150 350 43 2+4 18.5 43*21*8 22
MCS2040 200 400 50 0.5+1.5 32 48*26*9 38
MCS2040 200 400 50 1+3 32 48*26*9 38
MCS2040 200 400 50 2+4 32 48*26*9 38
MCS2050 200 500 50 0.5+1.5 40 58*26*9 47
MCS2050 200 500 50 1+3 40 58*26*9 47
MCS2050 200 500 50 2+4 40 58*26*9 47
MCS2550 250 500 50 0.5+1.5 50 58*31*9 58
MCS2550 250 500 50 1+3 50 58*31*9 58
MCS2550 250 500 50 2+4 50 58*31*9 58
MCS2565 250 650 50 0.5+1.5 65 73*31*9 73
MCS2565 250 650 50 1+3 65 73*31*9 73
MCS2565 250 650 50 2+4 65 73*31*9 73
MCS3060 300 600 50 0.5+1.5 72 68*36*9 82
MCS3060 300 600 50 1+3 72 68*36*9 82
MCS3060 300 600 50 2+4 72 68*36*9 82


Suction : 8kgf/cm2 , 10kgf/ cm2 , 12kgf/ cm2 (Specific made as order) The permanent-magnetic chuck is applied to holding workpiece of magnetic material to begroud on surface grinding machine and universal tool grinder electrical process machine ect. And can also be used as line-drawing tools of benchwork for scraping and grinding . The permanent-magnetic chuck doesnĄ¯t need power supply and wil not cause any unexpected accident because of fallure of power supply , therefore , it is being widely used.


 

Model B L1 H P=P1+P2        
(mm) (mm) (mm) (mm) N.Z(kg) M.(cm) W.(kg)
MCSI1018 104 180 85 0.5+1.5~2+4 10.2 15*25*13.5 12.5 0°~60°
MCSI1030 104 300 85 0.5+1.5~2+4 17 15*36*13.5 20
MCSI1225 120 250 85 0.5+1.5~2+4 16.3 17*32*13.5 20
MCSI1235 120 350 85 0.5+1.5~2+4 23 17*42*13.5 28
MCSI1530 150 300 93 0.5+1.5~2+4 29 20*36*13.5 35
MCSI1540 150 400 93 0.5+1.5~2+4 38 20*46*13.5 44
MCSI2035 200 350 106 0.5+1.5~2+4 49 25*42*15 56 0°~50°
MCSI2050 200 500 106 0.5+1.5~2+4 70 25*56*15 78



 

Model B L1 H P=P1+P2        
(mm) (mm) (mm) (mm) N.Z(kg) M.(cm) W.(kg)
MCSI1018 104 180 85 0.5+1.5~2+4 10.2 15*25*13.5 12.5 0°~60°
MCSI1030 104 300 85 0.5+1.5~2+4 17 15*36*13.5 20
MCSI1225 120 250 85 0.5+1.5~2+4 16.3 17*32*13.5 20
MCSI1235 120 350 85 0.5+1.5~2+4 23 17*42*13.5 28
MCSI1530 150 300 93 0.5+1.5~2+4 29 20*36*13.5 35
MCSI1540 150 400 93 0.5+1.5~2+4 38 20*46*13.5 44
MCSI2035 200 350 106 0.5+1.5~2+4 49 25*42*15 56 0°~50°
MCSI2050 200 500 106 0.5+1.5~2+4 70 25*56*15 78



 

Model D H C1 Z C2 M      
mm mm mm   mm   kg cm kg
MCR10 100 50 60 4 88 M6 2 12*12*7 3
MCR16 160 60 100 4 140 M8 8 18*18*8 10
MCR20 200 67 160 3 186 M10 12 26*26*12 16
MCR25 250 68 200 3 228 M12 20 33*33*12 28
MCR32 320 94 265 3 190 M12 49 38*38*18 58
MCR40 400 95 378 6 300 M12 76 48*48*18 86


 

Home | Company Profile | Product | What's New | Contact Us | Resources | Download
Copyright © Ningbo Wanjin Magnet. 2012-2015, All Rights Reserved